Connect WorkoutLog Pro to Claude or ChatGPT. Tell it what you trained, or show it a photo of your notebook or the gym whiteboard, and it logs every set in one go. Unclear sets are flagged so you can refine them later, it learns your nicknames for exercises, and it can put today's plan on your dashboard.
https://workoutlogpro.com/mcphttps://workoutlogpro.com/mcp and click Connect. Leave the OAuth fields empty.You choose what the AI app can do: read your log, or read and write it. Disconnect any time in the app under Settings → AI assistant.
Every tool acts only on the signed-in user's training log. Read tools never change anything; tools marked destructive can overwrite or delete data and ask the AI app to confirm with you.
| Tool | What it does | Parameters | Type |
|---|---|---|---|
get_entries_to_refineGet sets to refine | List sets still flagged needs_detail (placeholders logged earlier), newest day first, over the last `days` days (default 30, max 365), with set ids and notes. | days? | Read |
get_historyGet exercise history | History of one exercise (name, nickname or exercise_id): its last `limit` sessions (default 10, max 100), newest first, with every set, the top set and the session volume. | exercise, limit? | Read |
get_planGet workout plan | One day's plan (default today): title, note, version, and per exercise the targets, the sets logged so far that day (done), and the last session before it; planned_sets and done_sets totals. | date? | Read |
get_plan_contextGet plan context | For several exercises at once (names, nicknames or ids, max 30): the last session's sets and date, sessions logged, heaviest set and best estimated 1RM, in the user's unit. | exercises | Read |
get_prsGet personal records | Personal records per exercise: heaviest set, best estimated 1RM (Epley, sets of 12 reps or fewer), best session volume, most reps in a set, longest duration and distance, in the user's unit. | exercises? | Read |
get_rangeGet date range | Summarise training between two dates (inclusive, max 366 days): each workout day with its name, exercises, sets and volume; days trained, average workouts per week, total sets and volume, and the most-trained exercises. | start, end | Read |
get_workoutGet workout | Get one day's workout: name, note, and every exercise with its sets (set ids, reps, weight + unit, band, duration_s, distance, side, rpe, note, needs_detail), total sets, volume and how many sets need detail. | date? | Read |
lookupLook up exercises | Resolve exercise names: one term or a list (e.g. | query | Read |
delete_planDelete workout plan | Remove one day's plan. | date | Write · destructive |
delete_setsDelete sets | Delete logged sets by id, several at once (max 200). | ids | Write · destructive |
delete_workoutDelete workout | Delete one day's whole workout: every set, its name and note, and the per-exercise notes for that date. | date | Write · destructive |
log_workoutLog workout | Log a workout: a whole session, a notebook page, or just the sets done since an earlier log (they're added to that day's workout). | exercises, date?, name?, note? | Write |
save_exerciseSave exercise | Create a custom exercise, or edit one of the user's exercises (with exercise_id; only the fields given change), e.g. | name?, exercise_id?, aliases?, type?, weighted?, bilateral?, per_hand?, icon?, hidden? | Write · destructive |
set_planSet workout plan | Write the plan for one day's workout; the user sees it in the app as a checklist and logs each set by tapping it. | exercises, date?, title?, note? | Write · destructive |
submit_feedbackSend feedback | Send the WorkoutLog Pro developers a feature request or problem report: something the user wanted that these tools can't do, or an error. | text, category? | Write |
update_setsUpdate sets | Refine or fix logged sets by id, several at once (max 50, all-or-nothing). | updates | Write · destructive |
Details for developers: /docs/mcp.md.
Read the privacy policy and terms. Help: support@workoutlogpro.com.